May 2022

Last Updated by Admin  10 June 2022 07:19 

29 May 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 407 124 697 600 60 661 670 618 85 5
Heat 2 407 124 661 670 618 622 122 85 600 620
F x2 670 661 618 85 124 600 5 697 407 631
29 May 2022 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 393 129 184 84 399 561 238 349 902 120
Heat 2 393 84 129 238 399 349 902 525 261 570
F x2 84 399 318 730 525 129 120 349 484 570
28 May 2022 - Bradford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 238 116 84 902 120 28 328 36 161 H40
Heat 2 116 120 902 319 36 161 H40 40 236 52
Final 84 116 328 40 902 161 238 H40 120 236
Allcomers 116 120 902 161 328 316 238 36 250 52
22 May 2022 - Aldershot
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 129 277 561 238 28 677 670 698 902 84
Heat 2 277 670 129 698 399 84 902 341 199 428
Final 677 399 902 84 277 364 561 698 341 28
21 May 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 124 667 684 38 85 697 600 601 86 122
Heat 2 124 684 600 85 667 19 122 697 620 78
Final 600 684 85 122 697 620 38 667 86 78
21 May 2022 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 238 192 730 570 389 131 349 306 329 319
Heat 2 349 238 350 570 126 131 525 389 730 6
F x2 730 389 131 570 319 349 902 525 184 350
15 May 2022 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 184 561 525 399 120 618 341 902 570 350
Heat 2 399 129 238 902 561 124 350 349 341 618
F x2 184 618 561 399 171 349 238 30 902 570
14 May 2022 - Northampton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 184 238 370 126 389 570 26 319 730 316
Heat 2 570 525 120 26 730 316 319 52 126 28
Final 238 525 389 370 126 120 730 316 184 52
14 May 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 670 124 667 618 684 407 85 600 19 5
Heat 2 670 85 407 600 684 697 667 618 86 5
Final 407 124 670 85 618 600 697 667 684 5
8 May 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
LCQ 684 329 105 319 407 619 96 45 nof
British 618 600 670 661 349 171 85 902 399 22
RGT 661 600 399 349 22 389 84 171 105 122
Allcomers 19 600 677 84 131 902 5 601 85 561
7 May 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 399 171 670 5 677 561 38 19 122 105
Heat 2 600 670 667 622 661 171 131 126 941 38
Heat 3 667 618 85 902 730 22 84 349 19 400
Heat 4 399 622 661 400 38 389 670 329 131 349
Heat 5 667 622 618 22 661 607 85 941 730 86
2 May 2022 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 6 730 26 389 525 561 184 349 192 600
Heat 2 399 184 238 6 26 370 126 525 570 389
F x2 730 120 389 399 525 6 126 570 341 350
2 May 2022 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 677 84 902 698 27 97 4 672 33 277
Heat 2 84 677 672 902 698 199 4 97 319 418
Final 698 33 902 319 277 84 444 672 28 97
1 May 2022 - St Day
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 277 84 319 199 677 902 672 33 28 nof
Heat 2 33 84 677 28 319 902 672 199 nof
Final 84 319 677 277 199 902 33 672 28 nof