September 2025

Last Updated by Admin  01 December 2025 14:37 

27 September 2025 - Northampton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 171 525 120 370 302 720 238 561 178 657
Heat 2 525 302 561 120 370 171 720 238 178 657
Final 238 302 561 720 120 171 525 178 420 657
21 September 2025 - Bristol
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 314 577 720 364 902 382 136 677 84 199
Heat 2 382 720 577 902 799 677 111 136 768 364
Final 577 720 677 364 382 136 314 199 111 444
Allcomers 720 577 902 136 364 382 677 799 199 111
20 September 2025 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 38 133 661 372 121 315 122 626 8 699
Heat 2 121 622 661 697 315 133 122 38 372 8
F x2 121 622 661 38 697 122 626 315 699 666
14 September 2025 - Crimond
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 57 601 694 72 638 778 86 160 608 nof
Heat 2 608 601 778 484 638 57 72 694 86 160
Final 57 601 608 694 778 638 72 86 484 160
14 September 2025 - Mildenhall
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 570 341 399 389 126 178 116 238 902 618
Heat 2 156 302 H400 902 116 389 570 399 238 341
F x2 399 306 389 902 238 116 178 618 126 570
13 September 2025 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 229 622 372 133 638 98 122 400 89 694
Heat 2 372 121 622 122 133 694 89 98 638 400
Final 622 372 121 638 122 133 125 369 89 229
12 September 2025 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 389 618 370 238 902 730 341 126 116 192
Heat 2 238 131 618 341 116 156 760 126 902 120
F x2 389 131 370 156 116 607 H400 618 341 570
7 September 2025 - Aldershot
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 561 506 84 116 577 677 389 137 720 902
Heat 2 720 389 561 422 116 902 171 277 677 84
F x2 902 720 389 84 171 199 677 561 178 418
7 September 2025 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
BJT 229 622 618 684 121 122 638 19 711 668
Allcomers 2 121 622 229 697 618 684 19 57 638 98
Allcomers 2 121 372 57 638 618 622 684 668 608 601
6 September 2025 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 19 57 229 618 407 5 124 684 661 601
Heat 2 121 620 622 372 19 407 618 661 122 715
Heat 3 622 372 229 661 697 607 694 684 122 8
Heat 4 229 372 620 618 622 57 125 697 684 8