May 2021

Last Updated by Admin  04 June 2021 12:03 

31 May 2021 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
SNM 126 131 26 399 428 161 389 172 570 350
Allcomers 2 573 428 131 126 730 349 319 192 888 26
Allcomers 2 349 26 126 131 389 570 600 266 902 350
30 May 2021 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 525 129 329 318 161 902 171 730 399 350
Heat 2 525 504 329 428 399 730 902 318 350 171
F x2 525 428 329 318 389 902 171 504 484 561
29 May 2021 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 601 60 618 14 85 670 661 600 38 684
Heat 2 60 55 684 601 229 8 14 600 5 122
F x2 618 85 661 38 670 14 601 96 122 600
29 May 2021 - Mildenhall
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 126 349 350 389 161 525 730 319 370 250
Heat 2 26 172 730 570 329 389 48 399 316 131
F x2 131 26 888 350 277 389 570 24 399 316
23 May 2021 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
LCQ 328 84 428 172 129 444 561 447 316 152
National 902 730 389 428 85 570 670 84 600 672
Allcomers 364 399 277 573 129 389 600 199 842 152
F x2 389 573 277 902 399 428 129 199 364 161
22 May 2021 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 677 364 161 314 399 618 489 172 661 129
Heat 2 730 116 600 85 618 171 199 447 888 282
Heat 3 677 573 370 126 730 389 85 428 561 525
Heat 4 116 28 349 504 600 399 661 618 364 131
Heat 5 277 902 570 672 131 282 670 116 370 561
17 May 2021 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 677 489 161 84 902 116 399 277 172 364
Heat 2 677 116 399 389 277 489 672 281 161 340
F x2 447 277 902 399 389 152 172 14 340 161