July 2021

Last Updated by Admin  13 August 2021 12:07 

31 July 2021 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 73 122 697 684 85 618 349 86 229 14
Heat 2 86 670 5 341 153 601 124 747 661 607
Heat 3 618 38 349 85 697 428 670 389 153 60
Heat 4 73 124 5 38 399 85 684 697 14 349
Heat 5 670 341 124 389 5 607 618 600 428 153
29 July 2021 - Yarmouth
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 349 389 92 131 126 511 129 26 350 NOF
Heat 2 92 131 161 349 129 389 573 126 511 26
Final 349 92 126 131 161 26 573 350 389 511
26 July 2021 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 277 364 281 902 489 677 199 319 33 152
Heat 2 277 33 902 489 444 677 199 281 28 364
Final 281 677 489 33 276 902 444 199 319 152
25 July 2021 - St Day
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 677 84 902 277 319 364 314 444 489 281
Heat 2 677 281 364 902 84 319 447 489 277 903
Final 364 84 902 444 447 277 489 677 319 152
24 July 2021 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 618 670 38 661 73 122 85 14 601 622
Heat 2 618 122 85 670 661 73 14 601 777 38
Final 38 670 85 618 122 5 73 661 601 640
24 July 2021 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 573 328 48 131 730 888 26 428 349 126
Heat 2 428 573 131 888 329 330 370 192 341 26
F x2 26 349 730 389 573 328 192 341 600 578
11 July 2021 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
LCQ 84 902 277 38 711 96 131 573 171 122
UK 618 349 600 730 126 670 341 85 902 131
RGT 618 349 92 428 525 84 670 126 153 600
Allcomers 389 600 92 126 711 902 350 261 428 26
10 July 2021 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 600 364 677 561 951 389 85 261 670 399
Heat 2 618 341 218 428 525 124 380 229 661 126
Heat 3 380 92 229 730 30 85 389 329 349 504
Heat 4 28 618 161 341 600 153 399 902 171 622
Heat 5 341 85 697 350 261 730 122 126 607 428
H6 380 561 282 92 364 349 600 5 84 670
8 July 2021 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 677 618 525 318 341 261 600 364 84 171
Heat 2 349 697 711 380 38 229 26 730 561 428
C 661 124 350 389 670 85 902 218 941 129
F x2 318 677 341 389 600 730 380 26 85 525
Allcomers 349 600 261 389 380 399 428 730 250 129