| Year | No. | Driver | Venue |
|---|---|---|---|
| 2026 | 902 | Junior Buster | Taunton, England |
| 2025 | 720 | Archie Brown | Cowdenbeath, Scotland |
| 2024 | 131 | Timmy Barnes | Kings Lynn, England |
| 2023 | 131 | Timmy Barnes | Mildenhall, England |
| 2022 | 600 | Barry Russell | Taunton, England |
| 2021 | 85 | Kyle Irvine | Cowdenbeath, Scotland |
| 2020 | - | - | - |
| 2019 | 306 | Daniel Parker | Kings Lynn, England |
| 2018 | 116 | Diggy Smith | Taunton, England |
| 2017 | 730 | Deane Mayes | Mildenhall, England |
| 2016 | 641 | Willie Skoyles Jnr | Taunton, England |
| 2015 | 677 | Eddie Darby | Cowdenbeath, Scotland |
| 2014 | 499 | David Aldous | Mildenhall, England |
| 2013 | 56 | Georgie Boult | Taunton, England |
| 2012 | 120 | Shane Brown | Kings Lynn, England |
| 2011 | 499 | David Aldous | Mildenhall, England |
| 2010 | 499 | David Aldous | Cowdenbeath, Scotland |
| 2009 | 186 | Todd Jones | Taunton, England |
| 2008 | 512 | Darren Barnett | Mildenhall, England |
| 2007 | 720 | Shane Brown | Cowdenbeath, Scotland |
| 2006 | 677 | Eddie Darby | Taunton, England |
| 2005 | 17 | Kenny Purdie | Cowdenbeath, Scotland |
| 2004 | 677 | Eddie Darby | Taunton, England |
| 2003 | 382 | Danny Hunt | Mildenhall, England |
| 2002 | 150 | Andrew Parrin | Kings Lynn, England |
| 2001 | 71 | Gordon Alexander | Cowdenbeath, Scotland |
| 2000 | 116 | Diggy Smith | Mildenhall, England |
| 1999 | 68 | Harry Burgoyne | Cowdenbeath, Scotland |
| 1998 | 116 | Diggy Smith | Swaffham, England |
| 1997 | 68 | Harry Burgoyne | Aghadowey, N.Ireland |
| 1996 | 68 | Harry Burgoyne | Taunton, England |
| 1995 | 001 | Phil Morgan | Swaffham, England |
| 1994 | 126 | Willie Barnes | Venray, Holland |
| 1993 | 116 | Diggy Smith | Ruisbroek, Belgium |
| 1992 | 636 | Conrad Self | Aghadowey, N.Ireland |
| 1991 | 636 | Conrad Self | Ruisbroek, Belgium |
| 1990 | 636 | Conrad Self | Boston, England |
| 1989 | 71 | Steve O'Dell | Birmingham, England |
| 1988 | 47 | Ernie Burgoyne | Armadale, Scotland |
| 1987 | 376 | Keith Jackson | Wisbech, England |
| 1986 | 6 | Louis Hagen | Kaldenkirchen, Germany |
| 1985 | 227 | Andrew Gardner | Wisbech, England |
| 1984 | 33 | Dirk Jacobs | Kaldenkirchen, Germany |
| 1983 | 115 | Bert Houben | Kaldenkirchen, Germany |
