| Year | No. | Driver | Venue |
|---|---|---|---|
| 2021 | - | - | - |
| 2020 | - | - | - |
| 2019 | 120 | Luke Dorling | Emmen |
| 2018 | 306 | Daniel Parker | Emmen |
| 2017 | 349 | Michael Allard | Emmen |
2003 - 2016 not held
| Year | No. | Driver | Venue |
|---|---|---|---|
| 2002 | 402 | Shaun Webster | Kings Lynn |
| 2001 | 511 | Craig Barnett | Kings Lynn |
| 2000 | 216 | Julian Smith | Kings Lynn |
| 1999 | 19 | Andy Thomas | Kings Lynn |
| 1998 | 409 | Dave Bunning | Skegness |
| 1997 | 499 | David Aldous | Skegness |
| 1996 | 51 | Paul Licquorice | Kings Lynn |
| 1995 | 293 | Nick Houghton | Kings Lynn |
| 1994 | 51 | Paul Licquorice | Kings Lynn |
| 1993 | |||
| 1992 | 158 | Nick Howlett | Boston |
| 1991 | 158 | Nick Howlett | |
| 1990 | 155 | Wayne Bywater | Mildenhall |
