Important dates for drivers
31 December of the current year to retain World Rankings points
31 March of the following year to retain their racing number
| 3 | Craig Utley | Sheffield |
| 4 | Paul Brown | Braintree |
| 5 | Thomas Rutherford | Dunipace |
| 8 | Holly Glen | Perth |
| 9 | Tam Rutherford Snr | Denny |
| 16 | David Patton | Armagh |
| 19 | Dale Robertson | Inchture |
| 21 | Billie-Summer Glen | Inchture |
| 24 | Richard Skeels | Melton Mowbray |
| 27 | Jason Kingwell | Plymouth |
| 28 | Ian Govier | Taunton |
| 29 | Stuart McCammon | Armagh |
| 33 | Pete Hollett | Totnes |
| 38 | Barry Glen | Broxburn |
| 40 | Jake Stringer | Harworth |
| 45 | Eck Cunningham | Leven |
| 46 | Chris Carey | Dalkeith |
| 48 | Brad Dyer | Brackley |
| 50 | Keith Mitchell | Peterhead |
| 55 | Alisdair Smith | Dunipace |
| 57 | David Hughes | Rothienorman |
| 60 | Cameron Milne | Brechin |
| 66 | Kayden Ogilvie | Laurencekirk |
| 68 | Charlie Burgoyne | Stirling |
| 69 | Jack Atkinson | Skegness |
| 72 | Marcus McLean | Maud |
| 73 | Jonathan Hodgson | Royton |
| 74 | Logan Tweedie | Carnwath |
| 78 | Jack Beresford | Denny |
| 79 | Kes Watson | Oldmeldrum |
| 84 | Carl Boswell | Shipston on Stour |
| 86 | Andrew Ainslie | Errol |
| 88 | Kyle Rogerson | Tranent |
| 89 | Stuart Adsley | Cowdenbeath |
| 98 | Kalin Bryson | Cowdenbeath |
| 105 | Calvin Blake | Newtownabbey |
| 111 | Thomas Ruby | Weston super Mare |
| 112 | Richard James | Weston super Mare |
| 116 | Andrew Smith | Pulham St Mary |
| 120 | Luke Dorling | Pulham St Mary |
| 121 | Kai Gilmour | Glasgow |
| 122 | Zak Gilmour | Glasgow |
| 124 | Andrew Mathieson | Lochgelly |
| 125 | Euan Mathieson | Lochgelly |
| 126 | Harry Barnes | Dereham |
| 127 | Jonathan Patterson | Lurgan |
| 129 | Will Morphey | Yoxford |
| 130 | Joe Gladden | Norwich |
| 131 | Timmy Barnes | Hoe |
| 133 | Derek Taylor | Avonbridge |
| 136 | Harry Bruce | Perth |
| 137 | Shaun Chaplin | Ipswich |
| 141 | Bailey McKinnon | Lochgelly |
| 151 | Levi List | Kings Lynn |
| 152 | Charlie Sworder | Huntingdon |
| 153 | Ryan Wright | Ballymena |
| 156 | Darren Goudy | Stowmarket |
| 160 | Eric Dalgarno | Aberdeen |
| 161 | Billy Smith | Pulham St Mary |
| 162 | Bradley Fox | Colne |
| 166 | William Ogilby | Craigavon |
| 168 | Scott Jamieson | Mintlaw |
| 169 | Sean Devine | Carluke |
| 170 | Ryan Patton | Armagh |
| 171 | Adam O'Dell | Bedford |
| 177 | Chris Masters | King's Lynn |
| 178 | Kieran Bowman | Wisbech |
| 180 | Marcus Watt | Armagh |
| 181 | Geoffrey Martin | Newry |
| 183 | Mason Whittle | Winsford |
| 186 | Kasey Jones | Normandy |
| 192 | Robert Heanes | Spalding |
| 199 | Philip Powell | Taunton |
| 202 | Cody Bradford | Newton Abbot |
| 214 | Tom Yould | Spalding |
| 218 | Jacob Downey | Nordelph |
| 225 | Mark Tyson | Freethorpe |
| 226 | Bleu Barnes | Thetford |
| 238 | Alfie Aldous | Diss |
| 239 | Jelle Boomsma | Workum |
| 241 | Robin Copland | Bonnyrigg |
| 242 | Mikey Kidd | Grantham |
| 260 | Ricky Hodson | Huntingdon |
| 261 | Dom Davies | Stockport |
| 265 | Lee Burden | Stenhousemuir |
| 274 | Millie Kent | Bacton |
| 277 | Jack Grandon | Southampton |
| 279 | Brad Bowman | Wisbech |
| 291 | Charley Tomblin | Spalding |
| 294 | Harry Hawes | Thetford |
| 302 | Jack Smith | Norwich |
| 314 | Bryn Finch | Liskeard |
| 318 | Rob Speak | Skegness |
| 326 | Tony Loftus | Lisburn |
| 329 | Kegan Sampson | King's Lynn |
| 341 | Austen Freestone | Wisbech |
| 370 | Rowan Venni | Spalding |
| 372 | Rian Mitchell | Lochgelly |
| 382 | Corey Hunt | Newton Abbot |
| 386 | Dan Petters | Bury St Edmonds |
| 389 | Ryan Santry | Diss |
| 399 | Cole Atkins | Haverhill |
| 400 | Ross Forrest | Pumpherston |
| 404 | Harry Wickens | Spalding |
| 407 | Declan Honeyman | South Alloa |
| 420 | Ivan Street | Chatteris |
| 422 | Martin Taylor | Sheffield |
| 425 | Boden Murfin | Halifax |
| 428 | Hayden Sampson | King’s Lynn |
| 429 | Lee Sampson | King’s Lynn |
| 430 | Robert GlendInning | Bury St Edmonds |
| 444 | Kieran Bellringer | Taunton |
| 469 | Scott Devine | Glenrothes |
| 470 | David Vaughan | Newport |
| 477 | Sean McFerran | Rasharkin |
| 484 | Dean Heeps | Falkrk |
| 488 | Mike Kingston | Winsford |
| 493 | Glenn Watt | Craigavon |
| 501 | Alistair Strachan | Maud |
| 506 | Bradley Eltham | Brixington Lane |
| 508 | Ryan Strachan | Fraserburgh |
| 515 | Lee Veall | Gunthorpe |
| 525 | Wesley Starmer | Spalding |
| 527 | Ashton Armstrong | Deal |
| 558 | Donald Stewart | Norwich |
| 561 | Aaron Totham | Colchester |
| 570 | Simon Venni | Spalding |
| 577 | Harry Darby | Newton Abbot |
| 591 | Luke Dilks | Heanor |
| 600 | Barry Russell | Brechin |
| 601 | Logan Bruce | Brechin |
| 607 | Steven Honeyman | South Alloa |
| 608 | Gemma Russell | Brechin |
| 610 | Trent Arthurton | Norwich |
| 616 | Duncan Welsh | Kelty |
| 618 | Stuart Shevill Jnr | Carluke |
| 622 | Gary Paterson | Dunfermline |
| 626 | Derek Duff | Leuchars |
| 629 | Taylor Borthwick | Armadale |
| 631 | Peter Low | Forfar |
| 633 | Dylan Chisholm | Tranent |
| 638 | Darren Rae | Lochgelly |
| 644 | Owen Marshall | Winchburgh |
| 657 | Kenzie Pickersgill | Norwich |
| 661 | Graeme Shevill | Carluke |
| 662 | Dalton Smith | Peterborough |
| 666 | Nicole Russell | Bathgate |
| 670 | Ross Watters | Leven |
| 677 | Warren Darby | Ipplepen |
| 684 | Ian McLaughlin | Auchterarder |
| 688 | Jonathan Brown | Crumlin |
| 691 | Ben Atkinson | Skegness |
| 694 | Grady Ross | Lochgelly |
| 697 | Jordan Cassie | Armadale |
| 699 | Jay Carruthers | Fife |
| 711 | Anthony McIvor | Ballymena |
| 715 | Kyle Hegg | Leslie |
| 720 | Archie Brown | Highbridge |
| 730 | Deane Mayes | Diss |
| 747 | Matthew Stirling | Coleraine |
| 759 | Taylor Whitford | Foxhole |
| 760 | Joey Reynolds | Worksop |
| 768 | Joe Delahay | Keynsham |
| 778 | Lewis McLean | Maud |
| 799 | Joseph Powell | Plymouth |
| 808 | Bobby Gold | Glenrothes |
| 811 | Kieran McIvor | Ballymena |
| 814 | Tom Harris | Banbury |
| 858 | Rhys Anderson | Brechin |
| 870 | Bert Farrell | Newton Abbot |
| 888 | Jake Windram | Coalville |
| 902 | Brad Compton-Sage | Temple Cloud |
| 941 | Adam White | Coleraine |
| 946 | Fionn Donnelly | Drogheda |
| 951 | Robert Mawhinney | Templepatrick |
| 964 | Eoin Donnelly | Crumlin |
