| Year | No. | Driver | |
|---|---|---|---|
| 2017 | 158 | Shane Davies | |
| 2016 | 730 | Deane Mayes | |
| 2015 | 698 | Danny Colliver | |
| 2014 | 618 | Stuart Shevill Jnr | |
| 2013 | 618 | Stuart Shevill Jnr | |
| 2012 | 618 | Stuart Shevill Jnr | |
| 2011 | 618 | Stuart Shevill Jnr | |
| 2010 | 618 | Stuart Shevill Jnr | |
| 2009 | 219 | Luke Grief | |
| 2008 | 402 | Shaun Webster | |
| 2007 | 402 | Shaun Webster | |
| 2006 | 499 | David Aldous | |
| 2005 | 402 | Shaun Webster | |
| 2004 | 71 | Gordon Alexander | |
| 2003 | 654 | Paul Soper | |
| 2002 | 71 | Gordon Alexander | |
| 2001 | 71 | Gordon Alexander | |
| 2000 | 116 | Diggy Smith | |
| 1999 | 126 | Willie Barnes |
