| Event | Track | Date | 2024 Winner |
| World | Kings Lynn | 09-Aug | 720 Archie Brown |
| British | Mildenhall | 30 & 31 Aug | 720 Archie Brown |
| European | Cowdenbeath | 7 & 8 Jun | 131 Timmy Barnes |
| National | St Day/Taunton | 21 & 22 Jun | 389 Ryan Santry |
| Irish Open/Masters | Nutts Corner | 29 & 30 Mar | 902 Brad Compton-Sage |
| English | Aldershot | 18-May | 720 Archie Brown |
| Scottish | Cowdenbeath | 10-May | 618 Stuart Shevill Jnr |
| UK | Skegness | 12 & 13 July | 238 Alfie Aldous |
| ORC | Skegness | 05-Oct | 349 Michael Allard |
2025 Championships
17 January 2025 · Updated 21 Jan 2025
