| World Championship | ||||
| Sunday 13 September 2026 | ||||
| Northampton International Shaleway, NN7 2BA | ||||
| Outside | Rows | Inside | ||
| 902 | Brad Compton-Sage | 1 | 389 | Ryan Santry |
| 561 | Aaron Totham | 2 | 720 | Archie Brown |
| 661 | Graeme Shevill | 3 | 238 | Alfie Aldous |
| International | 4 | International | ||
| 116 | Diggy Smith | 5 | 120 | Luke Dorling |
| 68 | Charlie Burgoyne | 6 | 370 | Rowan Venni |
| International | 7 | International | ||
| 178 | Kieran Bowman | 8 | 525 | Wes Starmer |
| 600 | Barry Russell | 9 | 570 | Simon Venni |
| International | 10 | International | ||
| 697 | Jordan Cassie | 11 | 577 | Harry Darby |
| 618 | Stuart Shevill Jr | 12 | 622 | Gary Paterson |
| 677 | Warren Darby | 13 | 131 | Timmy Barnes |
| 126 | Harry Barnes | 14 | 121 | Kai Gilmour |
| 171 | Adam O'Dell | 15 | 428 | Hayden Sampson |
| International | 16 | International | ||
| Last Chance 2nd | 17 | Last Chance 1st | ||
| Last Chance 4th | 18 | Last Chance 3rd | ||
| International | 19 | International | ||
| Last Chance 6th | 20 | Last Chance 5th | ||
| Next 6 drivers, per World Rankings | ||||
| 341 | Austen Freestone | |||
| 156 | Darren Goudy | |||
| 399 | Cole Atkins | |||
| 122 | Zak Gilmour | |||
| 382 | Corey Hunt | |||
| 372 | Rian Mitchell | |||
Further details can be accessed via the Spedeworth website - click here to access.
