Sponsored by Events Crew
Saturday 30 September 2023
Smeatharpe Stadium, Smeatharpe, Honiton, Devon EX14 4SP
| Outside | Rows | Inside | ||
| 902 | Brad Compton-Sage | 1 | 349 | Michael Allard |
| 677 | Warren Darby | 2 | 670 | Ross Watters |
| 277 | Jack Grandon | 3 | 389 | Ryan Santry |
| H16 | Jeremy van de Kraats | 4 | 747 | Matthew Stirling |
| 618 | Stuart Shevill Jr | 5 | 525 | Wes Starmer |
| 131 | Timmy Barnes | 6 | 238 | Alfie Aldous |
| 711 | Anthony McIvor | 7 | H868 | Bart Wouters |
| 760 | Joey Reynolds | 8 | 341 | Austen Freestone |
| 399 | Cole Atkins | 9 | 730 | Deane Mayes |
| H210 | Faybien Martens | 10 | 153 | Ryan Wright |
| 720 | Archie Brown | 11 | 697 | Jordan Cassie |
| 120 | Luke Dorling | 12 | 607 | Steve Honeyman |
| 116 | Diggy Smith | 13 | 171 | Adam O'Dell |
| 26 | Tommy Barnes | 14 | 122 | Zak Gilmour |
| 600 | Barry Russell | 15 | 561 | Aaron Totham |
| 811 | Kieran McIvor | 16 | H141 | Richard Falkena |
| Last Chance 2nd | 17 | Last Chance 1st | ||
| Last Chance 4th | 18 | Last Chance 3rd | ||
| Last Chance 6th | 19 | Last Chance 5th | ||
| Next 6 drivers, per World Rankings | ||||
| 199 | Philip Powell | |||
| 124 | Andrew Mathieson | |||
| 622 | Gary Paterson | |||
| 684 | Ian McLaughlin | |||
| 329 | Kegan Sampson | |||
| 38 | Barry Glen | |||
Advanced tickets are available to purchase here: https://autospeed.digitickets.co.uk/category/49697
