| World Championship | ||||
| Saturday 14 August 2021 | ||||
| Mildenhall Stadium, Hayland Drove, West Row, IP28 8QU | ||||
| Outside | Rows | Inside | ||
| 730 | Deane Mayes | 1 | 600 | Barry Russell |
| 389 | Ryan Santry | 2 | 116 | Diggy Smith |
| 161 | Billy Smith | 3 | 399 | Cole Atkins |
| International | 4 | International | ||
| 670 | Ross Watters | 5 | 902 | Brad Compton-Sage |
| 661 | Graeme Shevill | 6 | 349 | Michael Allard |
| International | 7 | International | ||
| 85 | Kyle Irvine | 8 | 26 | Tommy Barnes |
| 199 | Philip Powell | 9 | 684 | Ian McLaughlin |
| International | 10 | International | ||
| 84 | Carl Boswell | 11 | 120 | Luke Dorling |
| 171 | Adam O'Dell | 12 | 428 | Lee Sampson |
| 131 | Timmy Barnes | 13 | 618 | Stuart Shevill Jr |
| 277 | Jack Grandon | 14 | 229 | Graeme Anderson |
| 573 | Marty Lake | 15 | 38 | Barry Glen |
| Last Chance 2nd | 16 | Last Chance 1st | ||
| Last Chance 4th | 17 | Last Chance 3rd | ||
| Last Chance 6th | 18 | Last Chance 5th | ||
| Next 6 drivers, per World Rankings | ||||
| 561 | Aaron Totham | |||
| 570 | Simon Venni | |||
| 341 | Austen Freestone | |||
| 57 | George Boult Jr | |||
| 172 | Jack Rust | |||
| 5 | Tam Rutherford Jr | |||
World Championship Grid 2021
21 July 2021
