| Pos | No | Name | Pts | App | Avg | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 120 | Luke Dorling | 21 | 1 | 21.00 | 0 | 1 |
| 2 | 370 | Rowan Venni | 20 | 1 | 20.00 | 1 | 0 |
| 3 | 131 | Timmy Barnes | 18 | 1 | 18.00 | 1 | 0 |
| 4 | 610 | Trent Arthurton | 18 | 1 | 18.00 | 0 | 0 |
| 5 | 389 | Ryan Santry | 17 | 1 | 17.00 | 0 | 0 |
| 6 | 178 | Kieran Bowman | 16 | 1 | 16.00 | 0 | 0 |
| 7 | 116 | Diggy Smith | 15 | 1 | 15.00 | 0 | 0 |
| 8 | 137 | Shaun Chaplin | 12 | 1 | 12.00 | 0 | 0 |
| 9 | 302 | Jack Smith | 9 | 1 | 9.00 | 0 | 0 |
| 10 | 130 | Joe Gladden | 6 | 1 | 6.00 | 0 | 0 |
| 11 | 226 | Bleu Barnes | 5 | 1 | 5.00 | 0 | 0 |
| 12 | 474 | Michael Kent | 4 | 1 | 4.00 | 0 | 0 |
| 13 | 885 | Dylan Petters | 4 | 1 | 4.00 | 0 | 0 |
