| 28 April 2024 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 600 | 760 | 618 | 121 | 697 | 68 | 72 | 684 | 608 | 41 |
| Heat 2 | 760 | 124 | 697 | 608 | 618 | 407 | 600 | 684 | 79 | 622 |
| F x2 | 407 | 124 | 760 | 622 | 600 | 618 | 684 | 79 | 121 | 778 |
| 27 April 2024 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 618 | 407 | 124 | 38 | 697 | 600 | 760 | 86 | 493 | 89 |
| Heat 2 | 407 | 59 | 38 | 8 | 697 | 57 | 600 | 124 | 493 | 19 |
| F x2 | 600 | 407 | 38 | 760 | 697 | 747 | 121 | 57 | 493 | 86 |
| 27 April 2024 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 389 | 26 | 131 | 570 | 561 | 349 | 226 | 116 | 730 | 120 |
| Heat 2 | 131 | 389 | 26 | 349 | 116 | 730 | 341 | 238 | D153 | 570 |
| F x2 | 389 | 131 | 902 | 26 | 730 | 129 | 238 | 561 | D153 | 349 |
| 21 April 2024 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 277 | 902 | 382 | 720 | 561 | 33 | 618 | 760 | 677 | 577 |
| Heat 2 | 561 | 720 | 902 | 618 | 382 | 444 | 677 | 577 | 33 | 27 |
| Final | 33 | 618 | 760 | 27 | 902 | 720 | 25 | 677 | 577 | 277 |
| Allcomers | 382 | 561 | 33 | 277 | 760 | 618 | 677 | 444 | 25 | 27 |
| 21 April 2024 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 389 | 192 | 131 | 350 | 26 | 238 | 329 | 120 | 370 | 349 |
| Heat 2 | 370 | 341 | 350 | 474 | 161 | 26 | 349 | 389 | 131 | 126 |
| F x2 | 129 | D153 | 329 | 389 | 349 | 26 | 131 | 525 | 238 | 120 |
| 20 April 2024 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 697 | 618 | 151 | 670 | 600 | 124 | 622 | 122 | 684 | 5 |
| Heat 2 | 151 | 618 | 407 | 124 | 600 | 38 | 121 | 697 | 684 | 608 |
| F x2 | 618 | 697 | 151 | 122 | 600 | 124 | 38 | 19 | 622 | 629 |
| 14 April 2024 - Skegness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 151 | 33 | 341 | 697 | 591 | 902 | 129 | 370 | 116 | 238 |
| Heat 2 | 329 | 33 | 591 | 720 | 561 | 151 | 350 | 389 | 697 | 618 |
| CMM | 33 | 129 | 561 | 329 | 760 | 341 | 370 | 389 | 618 | 720 |
| Allcomers | 131 | 670 | 129 | 389 | 760 | 350 | 618 | 341 | 902 | 730 |
| 13 April 2024 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 684 | 670 | 618 | 407 | 121 | 697 | 661 | 5 | 622 | 19 |
| Heat 2 | 697 | 407 | 124 | 122 | 684 | 618 | 661 | 107 | 57 | 19 |
| F x2 | 618 | 407 | 661 | 684 | 697 | 121 | 622 | 629 | 89 | 41 |
| 13 April 2024 - Northampton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 525 | 730 | 341 | 120 | 350 | 902 | 474 | 422 | 760 | 238 |
| Heat 2 | 177 | 48 | 474 | 370 | 422 | 399 | 350 | 902 | 730 | 238 |
| F x2 | 525 | 177 | 561 | 730 | 474 | 120 | 422 | 226 | 57 | 350 |
| 7 April 2024 - Nutts Corner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 59 | 661 | 760 | 747 | 129 | 670 | 389 | 618 | 600 | 561 |
| Heat 2 | 407 | 760 | 5 | 626 | 747 | 389 | 618 | 661 | 697 | 181 |
| Irish M. | 747 | 902 | 407 | 153 | 261 | 711 | 181 | 121 | 760 | 600 |
| SBM | 261 | 902 | 181 | 670 | 747 | 697 | 711 | 389 | 600 | 760 |
| 6 April 2024 - Nutts Corner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 626 | 600 | 407 | 670 | 153 | 902 | 607 | 697 | 618 | 122 |
| Heat 2 | 153 | 747 | 129 | 902 | 171 | 711 | 277 | 561 | 697 | 389 |
| Heat 3 | 760 | 747 | 600 | 670 | 105 | 661 | 171 | 811 | 389 | 951 |
| Irish Op. | 902 | 389 | 670 | 277 | 747 | 760 | 618 | 171 | 697 | 626 |
| 1 April 2024 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 329 | 768 | 760 | 277 | 561 | 199 | 444 | 618 | 27 | 720 |
| Heat 2 | 720 | 561 | 618 | 747 | 474 | 677 | 27 | 661 | 329 | 577 |
| F x2 | 720 | 760 | 677 | 618 | 670 | 661 | 747 | 474 | 799 | 164 |
| Allcomers | 33 | 561 | 618 | 474 | 27 | 661 | 747 | 677 | 164 | 382 |
