| 27 May 2019 - Skegness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 428 | 116 | 800 | 56 | 171 | 316 | 341 | 157 | 318 | 470 |
| Heat 2 | 56 | 341 | 399 | 171 | 84 | 470 | 270 | 800 | 525 | 318 |
| Final | 157 | 341 | 561 | 428 | 525 | 116 | 56 | 171 | 450 | 318 |
| 26 May 2019 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 800 | 28 | 470 | 56 | 199 | 84 | 799 | 210 | 902 | 642 |
| Heat 2 | 56 | 28 | 800 | 799 | 199 | 84 | 980 | 470 | 902 | 210 |
| Final | 902 | 56 | 800 | 210 | 84 | 470 | 980 | 799 | 199 | 130 |
| 25 May 2019 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 400 | 124 | 670 | 697 | 600 | 38 | 301 | 5 | 507 | 229 |
| Heat 2 | 640 | 600 | 5 | 38 | 73 | 507 | 229 | 670 | 697 | 92 |
| Final | 697 | 5 | 670 | 73 | 301 | 124 | 229 | 92 | 640 | 507 |
| 25 May 2019 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 399 | 270 | 116 | 306 | 502 | 316 | 730 | 391 | 26 | 349 |
| Heat 2 | 399 | 116 | 306 | 570 | 349 | 131 | 172 | 730 | 316 | 502 |
| Final | 306 | 116 | 349 | 888 | 730 | 19 | 131 | 733 | 399 | 570 |
| 19 May 2019 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| LCQ | 210 | 399 | 199 | 84 | 131 | 00 | 96 | 642 | 799 | 23 |
| British | 116 | 171 | 600 | 399 | 661 | 56 | 306 | 730 | 149 | 5 |
| Allcomers | 120 | 800 | 902 | 116 | 661 | 428 | 157 | 149 | 450 | 552 |
| F x2 | 428 | 116 | 661 | 399 | 450 | 902 | 157 | 56 | 149 | 84 |
| 18 May 2019 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 888 | 661 | 470 | 349 | 157 | 980 | 28 | 26 | 670 | 116 |
| Heat 2 | 171 | 661 | 5 | 341 | 276 | 902 | 56 | 730 | 120 | 26 |
| Heat 3 | 149 | 116 | 902 | 552 | 444 | 306 | 670 | 00 | 399 | 131 |
| Heat 4 | 600 | 730 | 26 | 306 | 800 | 428 | 661 | 56 | 199 | 276 |
| Heat 5 | 428 | 800 | 116 | 730 | 670 | 56 | 902 | 341 | 131 | 96 |
| 11 May 2019 - Birmingham | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 217 | 525 | 980 | 600 | 428 | 306 | 116 | 120 | 349 | 30 |
| Heat 2 | 600 | 116 | 399 | 306 | 171 | 349 | 525 | 661 | 428 | 96 |
| F x2 | 116 | 306 | 399 | 171 | 428 | 525 | 600 | 157 | 980 | 661 |
| 11 May 2019 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 684 | 46 | 38 | 507 | 5 | 229 | 124 | 125 | 95 | 241 |
| Heat 2 | 38 | 124 | 46 | 507 | 125 | 684 | 5 | 95 | 241 | 229 |
| Final | 684 | 38 | 507 | 5 | 46 | 229 | 124 | 125 | 241 | 95 |
| 6 May 2019 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 561 | 399 | 730 | 902 | 800 | 120 | 56 | 980 | 84 | 23 |
| Heat 2 | 399 | 26 | 56 | 470 | 199 | 800 | 84 | 276 | 730 | 799 |
| F x2 | 800 | 56 | 730 | 120 | 199 | 28 | 470 | 980 | 447 | 642 |
| 5 May 2019 - St Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 561 | 800 | 399 | 902 | 199 | 276 | 980 | 799 | 84 | 642 |
| Heat 2 | 561 | 980 | 800 | 902 | 56 | 447 | 199 | 84 | 399 | 799 |
| Final | 561 | 902 | 199 | 56 | 980 | 84 | 399 | 447 | 470 | 552 |
| 4 May 2019 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 684 | 507 | 600 | 38 | 670 | 9 | 229 | 96 | 400 | 241 |
| Heat 2 | 507 | 600 | 684 | 670 | 38 | 5 | 96 | 400 | 241 | 42 |
| F x2 | 684 | 670 | 38 | 229 | 600 | 96 | 73 | 95 | 241 | 42 |
