| Pos | No | Name | Pts | App | Avg | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Ian Govier | 26 | 1 | 26.00 | 0 | 0 |
| 2 | 199 | Philip Powell | 22 | 1 | 22.00 | 0 | 1 |
| 3 | 677 | Warren Darby | 20 | 1 | 20.00 | 2 | 0 |
| 4 | 902 | Brad Compton-Sage | 20 | 1 | 20.00 | 0 | 0 |
| 5 | 799 | Joe Powell | 16 | 1 | 16.00 | 0 | 0 |
| 6 | 672 | Simon Paris | 14 | 1 | 14.00 | 0 | 0 |
| 7 | 33 | Pete Hollett | 9 | 1 | 9.00 | 0 | 0 |
| 8 | 10 | Frank Little | 8 | 1 | 8.00 | 0 | 0 |
| 9 | 444 | Kieran Bellringer | 3 | 1 | 3.00 | 0 | 0 |
