| Pos | No | Name | Pts | App | Avg | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 349 | Michael Allard | 44 | 2 | 22.00 | 1 | 1 |
| 2 | 389 | Ryan Santry | 43 | 2 | 21.50 | 1 | 0 |
| 3 | 126 | Harry Barnes | 37 | 2 | 18.50 | 0 | 1 |
| 4 | 161 | Billy Smith | 32 | 2 | 16.00 | 1 | 0 |
| 5 | 26 | Tommy Barnes | 27 | 2 | 13.50 | 0 | 0 |
| 6 | 92 | Charlie Morphey | 27 | 1 | 27.00 | 1 | 0 |
| 7 | 573 | Marty Lake | 24 | 2 | 12.00 | 0 | 0 |
| 8 | 131 | Timmy Barnes | 23 | 1 | 23.00 | 0 | 0 |
| 9 | 610 | Trent Arthurton | 19 | 1 | 19.00 | 0 | 0 |
| 10 | 156 | Darren Goudy | 15 | 1 | 15.00 | 0 | 0 |
| 11 | 129 | Will Morphey | 10 | 1 | 10.00 | 0 | 0 |
| 12 | 511 | Jack Licquorice | 8 | 1 | 8.00 | 0 | 0 |
| 13 | 350 | Tommy Parrin | 5 | 1 | 5.00 | 0 | 0 |
