| Pos | No | Name | Pts | App | Avg | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 120 | Luke Dorling | 28 | 1 | 28.00 | 1 | 1 |
| 2 | 420 | Ivan Street | 23 | 1 | 23.00 | 0 | 0 |
| 3 | 26 | Tommy Barnes | 20 | 1 | 20.00 | 1 | 0 |
| 4 | 600 | Barry Russell | 20 | 1 | 20.00 | 0 | 0 |
| 5 | 502 | Tyler Bloomfield | 16 | 1 | 16.00 | 0 | 0 |
| 6 | 316 | Danny McCluskey | 15 | 1 | 15.00 | 0 | 0 |
| 7 | 902 | Brad Compton-Sage | 15 | 1 | 15.00 | 0 | 0 |
| 8 | 399 | Cole Atkins | 13 | 1 | 13.00 | 0 | 0 |
| 9 | 28 | Ian Govier | 4 | 1 | 4.00 | 0 | 0 |
| 10 | 409 | Carl Pears | 4 | 1 | 4.00 | 0 | 0 |
| 11 | 573 | Marty Lake | 3 | 1 | 3.00 | 0 | 0 |
| 12 | 330 | Jackson Whitehead | 0 | 1 | 0.00 | 0 | 0 |
| 13 | 648 | Ryan Muirhead | 0 | 1 | 0.00 | 0 | 0 |
