| 26 April 2026 - Nutts Corner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 137 | 618 | 372 | 5 | 720 | 964 | 941 | 120 | 902 | 389 |
| Heat 2 | 238 | 202 | 68 | 608 | 622 | 120 | 720 | 661 | 747 | 121 |
| Heat 3 | 561 | 694 | 661 | 89 | 747 | 125 | 902 | 622 | 493 | 68 |
| Irish Op. | 902 | 389 | 238 | 622 | 720 | 697 | 601 | 178 | 608 | 811 |
| SBM | 622 | 618 | 747 | 121 | 68 | 951 | 181 | 608 | 902 | 720 |
| 25 April 2026 - Nutts Corner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 715 | 238 | 618 | 389 | 120 | 169 | 202 | 902 | 720 | 626 |
| Heat 2 | 715 | 747 | 137 | 661 | 68 | 370 | 626 | 561 | 902 | 122 |
| Heat 3 | 68 | 951 | 608 | 747 | 238 | 38 | 661 | 618 | 199 | 8 |
| National | 747 | 389 | 661 | 120 | 68 | 561 | 720 | 261 | 608 | 137 |
| 19 April 2026 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 501 | 608 | 89 | 508 | 79 | 68 | 626 | 638 | 601 | 168 |
| Heat 2 | 68 | 601 | 608 | 168 | 72 | 79 | 694 | nof | ||
| Final | 501 | 508 | 694 | 601 | 79 | 608 | 638 | 72 | 68 | 778 |
| 18 April 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 407 | 372 | 694 | 89 | 622 | 697 | 68 | 19 | 638 | 133 |
| Heat 2 | 89 | 68 | 407 | 622 | 694 | 697 | 638 | 601 | 626 | 38 |
| Final | 68 | 407 | 372 | 622 | 89 | 697 | 638 | 601 | 19 | 694 |
| 18 April 2026 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 370 | 428 | 329 | 291 | 178 | 561 | 341 | 302 | 171 | 399 |
| Heat 2 | 561 | 211 | 399 | 129 | 329 | 156 | 302 | 178 | 341 | 171 |
| F x2 | 428 | 561 | 302 | 370 | 131 | 129 | 399 | 570 | 389 | 677 |
| 12 April 2026 - Skegness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 561 | 577 | 428 | 274 | 677 | 68 | 902 | 06 | 171 | 570 |
| Heat 2 | 428 | 577 | 68 | 389 | 372 | 238 | 116 | 902 | 214 | 329 |
| CMM | 68 | 622 | 178 | 238 | 561 | 171 | 370 | 116 | 341 | 525 |
| Allcomers | 06 | 372 | 570 | 902 | 120 | 561 | 341 | 370 | 116 | 129 |
| 11 April 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 45 | 622 | 638 | 407 | 626 | 372 | 261 | 694 | 618 | 162 |
| Heat 2 | 372 | 694 | 622 | 626 | 618 | 407 | 261 | 638 | 121 | 162 |
| Final | 622 | 407 | 638 | 45 | 626 | 694 | 372 | 261 | 616 | 162 |
| 6 April 2026 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 902 | 799 | 759 | 202 | 68 | 677 | 720 | 370 | 444 | 870 |
| Heat 2 | 720 | 68 | 84 | 370 | 178 | 577 | 799 | 202 | 759 | 162 |
| Final | 902 | 759 | 68 | 677 | 27 | 370 | 720 | 202 | 577 | 199 |
| 5 April 2026 - Bristol | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 902 | 178 | 677 | 720 | 382 | 370 | 372 | 68 | 202 | 261 |
| Heat 2 | 720 | 577 | 382 | 68 | 261 | 178 | 444 | 768 | 28 | nof |
| F x2 | 902 | 577 | 68 | 382 | 261 | 372 | 720 | 677 | 444 | 370 |
| Allcomers | 720 | 902 | 68 | 382 | 444 | 677 | 370 | 372 | 261 | 202 |
| 5 April 2026 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 79 | 608 | 136 | 601 | 508 | 168 | 60 | 72 | nof | |
| Heat 2 | 79 | 136 | 608 | 168 | 508 | 72 | 60 | 778 | 601 | nof |
| Final | 508 | 79 | 601 | 168 | 72 | 60 | 136 | 608 | 778 | nof |
| 4 April 2026 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 161 | 370 | 389 | 120 | 226 | D153 | 570 | 38 | 274 | 214 |
| Heat 2 | 238 | 120 | 428 | D153 | 226 | 570 | 161 | 178 | 425 | 430 |
| F x2 | 341 | D153 | 161 | 570 | 137 | 261 | 425 | 178 | 389 | 274 |
| 3 April 2026 - St Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 902 | 577 | 202 | 677 | 720 | 84 | 199 | 759 | 111 | 870 |
| Heat 2 | 202 | 759 | 870 | 577 | 902 | 720 | 677 | 84 | 199 | 111 |
| Final | 720 | 677 | 902 | 577 | 202 | 759 | 199 | 111 | 84 | 799 |
