| 31 May 2026 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 600 | 778 | 79 | nof | ||||||
| Heat 2 | 508 | 600 | 79 | 72 | 778 | 608 | nof | |||
| Final | 600 | 508 | 608 | 79 | 72 | 778 | nof | |||
| 30 May 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 616 | 622 | 98 | 265 | 159 | 133 | 169 | nof | ||
| Heat 2 | 661 | 622 | 5 | 121 | 159 | nof | ||||
| Final | 5 | 622 | 661 | 121 | 98 | 159 | 265 | nof | ||
| 25 May 2026 - Skegness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 171 | 561 | 178 | 274 | 137 | 121 | 129 | 177 | 40 | 570 |
| Heat 2 | 274 | 137 | 116 | 171 | 40 | 121 | 370 | 126 | 902 | 131 |
| JDM | 116 | 131 | 760 | 561 | 120 | 389 | 902 | 156 | 570 | 171 |
| Allcomers | 178 | 177 | 137 | 131 | 760 | 389 | 116 | 120 | 156 | 610 |
| 24 May 2026 - St Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 720 | 202 | 677 | 577 | 111 | 33 | 799 | 759 | 870 | 444 |
| Heat 2 | 720 | 577 | 677 | 799 | 202 | 759 | 444 | 111 | 870 | nof |
| Final | 720 | 577 | 111 | 202 | 677 | 870 | 799 | 759 | 444 | nof |
| 24 May 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 124 | 697 | 57 | 98 | 5 | 618 | 600 | 626 | 178 | 122 |
| Heat 2 | 169 | 121 | 178 | 98 | 38 | 57 | 902 | 626 | 618 | 600 |
| F x2 | 661 | 178 | 618 | 697 | 902 | 600 | 121 | 38 | 124 | 622 |
| 23 May 2026 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 370 | 120 | 386 | 302 | 171 | 329 | 570 | 561 | 610 | 238 |
| Heat 2 | 386 | 171 | 238 | 302 | 156 | 370 | 120 | 570 | 561 | 420 |
| Final | 171 | 238 | 302 | 329 | 120 | 561 | 570 | 402 | nof | |
| 23 May 2026 - Knockhill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 169 | 618 | 697 | 661 | 89 | 902 | 57 | 178 | 601 | 68 |
| Heat 2 | 697 | 121 | 89 | 199 | 661 | 618 | 608 | 626 | 136 | 902 |
| F x2 | 121 | 697 | 661 | 136 | 89 | 600 | 57 | 626 | 902 | 178 |
| 17 May 2026 - Aldershot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 902 | 171 | 677 | 202 | 199 | 577 | 759 | 382 | 720 | 561 |
| Heat 2 | 137 | 199 | 677 | 274 | 902 | 116 | 720 | 178 | 570 | 202 |
| F x2 | 902 | 561 | 116 | 720 | 238 | 677 | 382 | 171 | 274 | 370 |
| 17 May 2026 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 89 | 600 | 508 | 601 | 608 | 778 | 57 | 79 | 86 | 72 |
| Heat 2 | 600 | 608 | 601 | 57 | 508 | 79 | 778 | 72 | 76 | 89 |
| Final | 600 | 57 | 601 | 608 | 778 | 72 | 76 | 86 | 79 | nof |
| 16 May 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 89 | 616 | 68 | 600 | 661 | 697 | 125 | 626 | 121 | 8 |
| Heat 2 | 89 | 616 | 622 | 697 | 68 | 661 | 125 | 121 | 600 | 133 |
| Final | 121 | 68 | 618 | 122 | 622 | 697 | 600 | 125 | 616 | 89 |
| 8 May 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 19 | 808 | 616 | 121 | 697 | 68 | 618 | 5 | 666 | 600 |
| Heat 2 | 121 | 697 | 68 | 19 | 618 | 747 | 608 | 57 | 638 | 45 |
| F x2 | 68 | 19 | 697 | 616 | 618 | 600 | 5 | 121 | 747 | 608 |
| 4 May 2026 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 341 | 214 | 120 | 161 | 137 | 399 | 329 | 570 | 382 | 525 |
| Heat 2 | 214 | 422 | 404 | 116 | 161 | 570 | 370 | 226 | 171 | 382 |
| Heat 3 | 399 | 238 | 902 | 171 | 561 | 389 | 577 | 341 | 677 | 558 |
| English | 389 | 116 | 329 | 171 | 161 | 341 | 129 | 156 | 525 | 577 |
| 3 May 2026 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 125 | 608 | 600 | 168 | 79 | 72 | 508 | 778 | 86 | nof |
| Heat 2 | 125 | 608 | 600 | 168 | 72 | 778 | 86 | 69 | nof | |
| Final | 125 | 608 | 508 | 79 | 600 | 168 | 778 | 69 | 72 | nof |
| 2 May 2026 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 19 | 661 | 121 | 622 | 68 | 697 | 699 | 45 | 808 | 666 |
| Heat 2 | 622 | 19 | 121 | 125 | 661 | 638 | 68 | 600 | 697 | 691 |
| F x2 | 661 | 19 | 121 | 622 | 125 | 68 | 638 | 98 | 697 | 600 |
| Allcomers | 98 | 19 | 68 | 121 | 661 | 622 | 699 | 697 | 638 | 600 |
