| 26 June 2022 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Scottish | 85 | 618 | 600 | 684 | 5 | 697 | 124 | 207 | 601 | nof |
| Heat 1 | 670 | 600 | 607 | 697 | 684 | 85 | 626 | 618 | 601 | 122 |
| Heat 2 | 618 | 5 | 85 | 607 | 45 | 626 | 622 | 601 | nof | |
| 25 June 2022 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 389 | 126 | 120 | 131 | 399 | 319 | 238 | 341 | 116 | nof |
| Heat 2 | 570 | 341 | 126 | 120 | 116 | 238 | 399 | 6 | 393 | 420 |
| Final | 570 | 26 | 120 | 389 | 116 | 131 | 399 | . 238 | 341 | 591 |
| 18 June 2022 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 45 | 122 | 622 | 618 | 697 | 600 | 85 | 698 | 407 | 670 |
| Heat 2 | 697 | 698 | 122 | 618 | 600 | 670 | 124 | 407 | 631 | 85 |
| Final | 122 | 618 | 684 | 622 | 124 | 45 | 698 | 85 | 670 | 631 |
| 18 Jun 2022 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 349 | 120 | 570 | 319 | 341 | 525 | 389 | 370 | 126 | 399 |
| Heat 2 | 126 | 389 | 525 | 428 | 238 | 341 | 13 | 40 | 349 | 232 |
| F x2 | 26 | 389 | 349 | 120 | 399 | 525 | 131 | 99 | 341 | 6 |
| 12 June 2022 - Skegness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 401 | 52 | 570 | 131 | 525 | 600 | 27 | 349 | 902 | 364 |
| Heat 2 | 329 | 525 | 84 | 570 | 349 | 600 | 902 | 238 | 350 | 393 |
| F x2 | 350 | 600 | 393 | 902 | 570 | 341 | 171 | 399 | 329 | 364 |
| 10 June 2022 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 670 | 600 | 122 | 622 | 601 | 124 | 5 | 620 | 85 | 241 |
| Heat 2 | 601 | 670 | 60 | 5 | 124 | 19 | 600 | 85 | 86 | 241 |
| Final | 600 | 122 | 85 | 5 | 601 | 670 | 124 | 697 | 19 | 407 |
| 5 June 2022 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| LCQ | 27 | 328 | 177 | 199 | 85 | 561 | 672 | 444 | 33 | 319 |
| European | 600 | 618 | 677 | 349 | 341 | 698 | 525 | 670 | 120 | 730 |
| F x2 | 28 | 399 | 277 | 341 | 670 | 129 | 677 | 618 | 418 | 730 |
| Allcomers | 902 | 341 | 277 | 399 | 677 | 600 | 418 | 349 | 525 | 698 |
| 4 June 2022 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 129 | 84 | 124 | 698 | 349 | 670 | 122 | 184 | 10 | 672 |
| Heat 2 | 677 | 277 | 96 | 28 | 799 | 120 | 418 | 684 | 600 | 618 |
| Heat 3 | 677 | 349 | 120 | 902 | 618 | 525 | 28 | 341 | 177 | 199 |
| Heat 4 | 418 | 314 | 261 | 719 | 730 | 525 | 129 | 600 | 561 | 670 |
| Heat 5 | 677 | 902 | 5 | 84 | 600 | 120 | 730 | 698 | 261 | 444 |
| 2 June 2022 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 389 | 287 | 370 | 570 | 250 | 131 | 126 | 399 | 393 | 48 |
| Heat 2 | 570 | 131 | 126 | 730 | 370 | 316 | 38 | 393 | 6 | 145 |
| F x2 | 393 | 38 | 730 | 126 | 131 | 316 | 6 | 570 | 370 | 99 |
