| 13 November 2022 - Northampton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 525 | 370 | 184 | 902 | 350 | 720 | 238 | 420 | 591 | 26 |
| Heat 2 | 350 | 184 | 902 | 26 | 720 | 525 | 420 | 238 | 333 | 316 |
| Final | 525 | 184 | 902 | 720 | 316 | 238 | 420 | 26 | 350 | 3 |
| 5 November 2022 - Ipswich | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 349 | 561 | 610 | 238 | 277 | 156 | 902 | 677 | 525 | 399 |
| Heat 2 | 526 | 677 | 525 | 902 | 238 | 277 | 399 | 610 | 241 | 171 |
| F x2 | 350 | 399 | 129 | 525 | 730 | 131 | 238 | 720 | 610 | 171 |
