| 29 Jun 2025 - Mildenhall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 120 | 329 | 341 | 151 | 525 | 370 | 760 | 730 | 474 | 177 |
| Heat 2 | 151 | 329 | 525 | 341 | 120 | 137 | 226 | 420 | 760 | 561 |
| F x2 | 341 | 329 | 525 | 760 | 238 | 151 | 561 | 370 | 420 | 474 |
| 28 June 2025 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 169 | 98 | 626 | 89 | 661 | 229 | 622 | 697 | 407 | 124 |
| Heat 2 | 626 | 169 | 622 | 98 | 661 | 697 | 89 | 407 | 229 | 369 |
| Final | 622 | 697 | 229 | 407 | 98 | 661 | 125 | 124 | 8 | nof |
| 22 Jun 2025 - Taunton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| National | 720 | 618 | 277 | 389 | 577 | 661 | 329 | 151 | 382 | 238 |
| F x2 | 329 | 670 | 341 | 618 | 661 | 677 | 577 | 177 | 902 | 382 |
| Allcomers | 341 | 329 | 902 | 202 | 177 | 277 | 661 | 261 | 577 | 372 |
| 21 Jun 2025 - St Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 314 | 329 | 670 | 277 | 177 | 720 | 577 | 641 | 238 | 382 |
| Heat 2 | 314 | 177 | 202 | 720 | 677 | 760 | 618 | 238 | 799 | 670 |
| Heat 3 | 329 | 641 | 178 | 577 | 720 | 202 | 715 | 661 | 341 | 382 |
| Heat 4 | 202 | 329 | 577 | 370 | 618 | 314 | 277 | 677 | 28 | 641 |
| 18 June 2025 - Knockhill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 78 | 670 | 600 | 618 | 38 | 715 | 229 | 608 | 136 | 546 |
| Heat 2 | 618 | 670 | 715 | 151 | 697 | 136 | 605 | 79 | 608 | 45 |
| F x2 | 670 | 618 | 600 | 661 | 229 | 151 | 715 | 608 | 697 | 620 |
| 15 June 2025 - Aldershot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 136 | 902 | 677 | 151 | 577 | 277 | 561 | 768 | 84 | 261 |
| Heat 2 | 151 | 136 | 677 | 577 | 902 | 162 | 561 | 199 | 408 | 768 |
| Final | 677 | 561 | 151 | 902 | 577 | 199 | 136 | 261 | 84 | 162 |
| 14 June 2025 - King's Lynn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 120 | 389 | 760 | 341 | 238 | 156 | 525 | 902 | 570 | 730 |
| Heat 2 | 525 | 730 | 760 | 129 | 329 | 720 | 408 | 178 | 561 | 570 |
| F x2 | 131 | 156 | 120 | 561 | 129 | 341 | H321 | 136 | 474 | 260 |
| 14 June 2025 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 661 | 697 | 133 | 265 | 546 | 241 | 372 | 620 | 369 | 666 |
| Heat 2 | 622 | 661 | 133 | 265 | 697 | 620 | 369 | 546 | 241 | 372 |
| Final | 622 | 697 | 620 | 661 | 546 | 241 | 265 | 606 | 369 | 372 |
| 8 June 2025 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| LCQ | 670 | 715 | 608 | 389 | 407 | 238 | 38 | 5 | 622 | 561 |
| European | 720 | 122 | 121 | 618 | 238 | 902 | 670 | 389 | 407 | 600 |
| RGT | 618 | 600 | 121 | 389 | 122 | 202 | 697 | 372 | 238 | 407 |
| Allcomers | 715 | 601 | 600 | 151 | 618 | 121 | 122 | 125 | 697 | 238 |
| 7 June 2025 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 98 | 121 | 902 | 133 | 607 | 341 | 116 | 715 | 641 | 124 |
| Heat 2 | 607 | 720 | 57 | 618 | 697 | 670 | 661 | 711 | 341 | 112 |
| Heat 3 | 98 | 89 | 626 | 601 | 121 | 697 | 124 | 151 | 677 | 661 |
| Heat 4 | 122 | 341 | 720 | 151 | 641 | 618 | 622 | 607 | 600 | 626 |
| Heat 5 | 202 | 98 | 661 | 121 | 131 | 116 | 577 | 5 | 389 | 600 |
| 1 June 2025 - Crimond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 608 | 601 | 72 | 600 | 778 | 605 | 617 | 606 | ||
| Heat 2 | 600 | 608 | 778 | 601 | 72 | 606 | 605 | |||
| Final | 600 | 608 | 601 | 606 | 72 | 778 | 605 | 617 | ||
