| 16 November 2025 - Hednesford | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 370 | 900 | 561 | 178 | 720 | 525 | 238 | 261 | 902 | 626 |
| Heat 2 | 900 | 370 | 382 | 720 | 604 | 261 | 677 | 902 | 389 | 238 |
| F x2 | 561 | 900 | 902 | 720 | 677 | 131 | 604 | 116 | 120 | 389 |
| 1 November 2025 - Ipswich | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 677 | 715 | 370 | 422 | 561 | 720 | 661 | 618 | 116 | 902 |
| Heat 2 | 561 | 902 | 399 | 720 | 382 | 261 | 137 | 389 | 171 | 570 |
| F x2 | 720 | 561 | 677 | 618 | 525 | 389 | 116 | 382 | 261 | 120 |
