| 1 November 2020 - Cowdenbeath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Heat 1 | 38 | 14 | 85 | 122 | 670 | 600 | 96 | 400 | 8 | 86 |
| Heat 2 | 122 | 38 | 14 | 85 | 600 | 670 | 229 | 96 | 400 | 8 |
| Final | 122 | 96 | 85 | 229 | 14 | 600 | 601 | 38 | 86 | nof |
| Allcomers | 229 | 670 | 85 | 96 | 122 | 600 | 38 | 601 | 86 | nof |
November 2020
Last updated 3 November 2020
