Last updated: 13 Oct 2026 at 19:42
| Pos. | No. | Driver | Pts | M | Ave | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 902 | Brad Compton-Sage | 39 | 1 | 39 | 1 | 1 |
| 2 | 720 | Archie Brown | 35 | 1 | 35 | 2 | 0 |
| 2 | 382 | Corey Hunt | 35 | 1 | 35 | 0 | 0 |
| 4 | 68 | Charlie Burgoyne | 34 | 1 | 34 | 0 | 0 |
| 5 | 577 | Harry Darby | 27 | 1 | 27 | 0 | 0 |
| 6 | 261 | Dom Davies | 21 | 1 | 21 | 0 | 0 |
| 7 | 677 | Warren Darby | 19 | 1 | 19 | 0 | 0 |
| 8 | 372 | Rian Mitchell | 17 | 1 | 17 | 0 | 0 |
| 9 | 444 | Kieran Bellringer | 14 | 1 | 14 | 0 | 0 |
| 9 | 178 | Kieran Bowman | 14 | 1 | 14 | 0 | 0 |
| 11 | 370 | Rowan Venni | 11 | 1 | 11 | 0 | 0 |
| 12 | 202 | Cody Bradford | 3 | 1 | 3 | 0 | 0 |
| 12 | 768 | Joe Delahay | 3 | 1 | 3 | 0 | 0 |
| 14 | 28 | Ian Govier | 2 | 1 | 2 | 0 | 0 |
