Last updated: 13 Oct 2026 at 19:42
| Pos. | No. | Driver | Pts | M | Ave | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 720 | Archie Brown | 77 | 3 | 25.67 | 2 | 3 |
| 2 | 577 | Harry Darby | 67 | 3 | 22.33 | 0 | 0 |
| 3 | 677 | Warren Darby | 56 | 3 | 18.67 | 0 | 0 |
| 4 | 202 | Cody Bradford | 46 | 2 | 23 | 1 | 0 |
| 5 | 759 | Taylor Whitford | 42 | 3 | 14 | 0 | 0 |
| 6 | 84 | Carl Boswell | 39 | 2 | 19.5 | 2 | 0 |
| 7 | 902 | Brad Compton-Sage | 31 | 2 | 15.5 | 1 | 0 |
| 7 | 799 | Joe Powell | 31 | 3 | 10.33 | 0 | 0 |
| 9 | 111 | Thomas Ruby | 23 | 2 | 11.5 | 0 | 0 |
| 10 | 199 | Philip Powell | 21 | 2 | 10.5 | 0 | 0 |
| 11 | 870 | Bert Farrell | 18 | 3 | 6 | 0 | 0 |
| 12 | 151 | Levi List | 16 | 1 | 16 | 0 | 0 |
| 13 | 33 | Pete Hollett | 14 | 2 | 7 | 0 | 0 |
| 14 | 444 | Kieran Bellringer | 7 | 1 | 7 | 0 | 0 |
| 15 | 314 | Bryn Finch | 4 | 2 | 2 | 0 | 0 |
