Last updated: 13 Oct 2026 at 19:42
| Pos. | No. | Driver | Pts | M | Ave | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 600 | Barry Russell | 72 | 2 | 36 | 4 | 2 |
| 2 | 79 | Kes Watson | 59 | 3 | 19.67 | 0 | 0 |
| 3 | 608 | Gemma Russell | 56 | 3 | 18.67 | 0 | 0 |
| 4 | 151 | Levi List | 39 | 1 | 39 | 0 | 0 |
| 5 | 508 | Kyle Strachan | 38 | 2 | 19 | 0 | 0 |
| 6 | 238 | Alfie Aldous | 29 | 1 | 29 | 0 | 0 |
| 7 | 38 | Barry Glen | 27 | 1 | 27 | 0 | 0 |
| 8 | 89 | Stuart Adsley | 22 | 2 | 11 | 0 | 0 |
| 9 | 501 | Ally Strachan | 20 | 1 | 20 | 1 | 1 |
| 9 | 694 | Grady Ross | 20 | 2 | 10 | 0 | 0 |
| 11 | 372 | Rian Mitchell | 19 | 1 | 19 | 1 | 0 |
| 12 | 160 | Eric Dalgarno | 18 | 1 | 18 | 0 | 0 |
| 12 | 601 | Logan Bruce | 18 | 2 | 9 | 0 | 0 |
| 14 | 68 | Charlie Burgoyne | 17 | 1 | 17 | 1 | 0 |
| 14 | 136 | Harry Bruce | 17 | 1 | 17 | 0 | 0 |
| 14 | 684 | Ian McLaughlin | 17 | 1 | 17 | 0 | 0 |
| 17 | 98 | Kalin Bryson | 16 | 1 | 16 | 0 | 0 |
| 18 | 626 | Derek Duff | 12 | 2 | 6 | 0 | 0 |
| 19 | 72 | Marcus McLean | 9 | 1 | 9 | 0 | 0 |
| 20 | 168 | Scott Jamieson | 8 | 1 | 8 | 0 | 0 |
| 21 | 638 | Darren Rae | 7 | 1 | 7 | 0 | 0 |
| 22 | 631 | Peter Low | 5 | 1 | 5 | 0 | 0 |
| 23 | 446 | Joshua Donovan | 4 | 1 | 4 | 0 | 0 |
| 24 | 2 | Ewan Mitchell | 3 | 1 | 3 | 0 | 0 |
| 25 | 778 | Lewis McLean | 1 | 1 | 1 | 0 | 0 |
