Last updated: 13 Oct 2026 at 19:42
| Pos. | No. | Driver | Pts | M | Ave | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 902 | Brad Compton-Sage | 29 | 1 | 29 | 1 | 1 |
| 2 | 670 | Ross Watters | 21 | 1 | 21 | 0 | 0 |
| 3 | 133 | Derek Taylor Jr | 20 | 1 | 20 | 1 | 0 |
| 4 | 261 | Dom Davies | 16 | 1 | 16 | 0 | 0 |
| 5 | 238 | Alfie Aldous | 13 | 1 | 13 | 0 | 0 |
| 5 | 162 | Bradley Fox | 13 | 1 | 13 | 0 | 0 |
| 7 | 68 | Charlie Burgoyne | 12 | 1 | 12 | 0 | 0 |
| 7 | 577 | Harry Darby | 12 | 1 | 12 | 0 | 0 |
| 9 | 178 | Kieran Bowman | 7 | 1 | 7 | 0 | 0 |
| 9 | 715 | Kyle Hegg | 7 | 1 | 7 | 0 | 0 |
| 11 | 137 | Shaun Chaplin | 6 | 1 | 6 | 0 | 0 |
| 11 | 677 | Warren Darby | 6 | 1 | 6 | 0 | 0 |
| 13 | 40 | Jake Stringer | 3 | 1 | 3 | 0 | 0 |
