Last updated: 13 Oct 2026 at 19:42
| Pos. | No. | Driver | Pts | M | Ave | H | F |
|---|---|---|---|---|---|---|---|
| 1 | 600 | Barry Russell | 163 | 6 | 27.17 | 4 | 1 |
| 2 | 79 | Kes Watson | 153 | 7 | 21.86 | 4 | 0 |
| 3 | 608 | Gemma Russell | 152 | 7 | 21.71 | 1 | 0 |
| 4 | 508 | Kyle Strachan | 112 | 7 | 16 | 1 | 0 |
| 5 | 778 | Lewis McLean | 76 | 6 | 12.67 | 0 | 0 |
| 6 | 72 | Marcus McLean | 68 | 5 | 13.6 | 0 | 0 |
| 7 | 601 | Logan Bruce | 48 | 3 | 16 | 0 | 0 |
| 8 | 168 | Scott Jamieson | 38 | 2 | 19 | 0 | 0 |
| 9 | 125 | Euan Mathieson | 30 | 1 | 30 | 2 | 0 |
| 10 | 66 | Kayden Ogilvie | 23 | 2 | 11.5 | 0 | 0 |
| 10 | 169 | Sean Devine | 23 | 1 | 23 | 1 | 0 |
| 12 | 136 | Harry Bruce | 21 | 1 | 21 | 0 | 0 |
| 13 | 57 | David Hughes | 20 | 1 | 20 | 0 | 0 |
| 13 | 45 | Eck Cunningham | 20 | 1 | 20 | 0 | 0 |
| 15 | 160 | Eric Dalgarno | 14 | 2 | 7 | 0 | |
| 16 | 60 | Cameron Milne | 13 | 1 | 13 | 0 | |
| 17 | 86 | Andy Ainslie | 11 | 2 | 5.5 | 0 | |
| 17 | 89 | Stuart Adsley | 11 | 1 | 11 | 1 | |
| 19 | 69 | Jack Atkinson | 6 | 1 | 6 | 0 | |
| 19 | 76 | Westley McLean | 6 | 1 | 6 | 0 |
